Wavelengths | ||
---|---|---|
Wavelengths | 1249 – 1305 nm | 1598 – 1683 nm | Target species |
Target species | O2 | CH4 / CO2 | Spectral resolution / sampling |
Spectral resolution / sampling | 0.20 nm / 0.06 nm | 0.25 nm / 0.08 nm | Signal to noise ratio |
Signal to noise ratio | 190 | 190 | Detector |
Detector | HgCdTe 2k x 2k | HgCdTe 2k x 2k | Payload / Observatory mass |
Payload / Observatory mass | 183 kg / 362 kg | 183 kg / 362 kg | Orbit altitude |
Orbit altitude | 525 km | 525 km | Field of view / swath width |
Field of view / swath width | 21 deg / 200 km | 21 deg / 200 km | Ground sampling distance |
Ground sampling distance | 100 m across track X 400 m along track | 100 m across track X 400 m along track |
Copyright © 2023 Environmental Defense Fund. All Rights Reserved. Privacy statement. Terms of Use.
Environmental Defense Fund is a nonprofit, tax-exempt charitable organization under Section 501(c)(3) of the Internal Revenue Code. Donations are tax-deductible as allowed by law. Tax identification number 11-6107128.
EDF operates with the highest standards of ethics and open, honest communication. Read our whistleblower policy or report a concern through our confidential, third-party compliance site.